Product information
Technical Details
| Brand | TUNIR |
|---|---|
| Colour | Black |
| Material | Plastic |
| Exterior Finish | Plastic |
| Item dimensions L x W x H | 10 x 10 x 5 Centimeters |
| Vehicle Service Type | Car |
| Style | Normal tank cap |
| Item Weight | 150 Grams |
| Closure Type | Locking |
| Automotive Fit Type | Universal Fit |
| Manufacturer | KLP Enterprises, KLP Enterprises |
| Model | KLP 2 – Petrol Tank Cap |
| Product Dimensions | 10 x 10 x 5 cm; 150 g |
| Item model number | Petrol Tank Cap |
| Manufacturer Part Number | KLP 2 |
| Size | Standard |
| Assembly Required | No |
| Special Features | Fuel Tank Cap, Easy to Use, Petrol Tank Cap |
| Manufacturer | KLP Enterprises |
| Country of Origin | India |
| Item Weight | 150 g |




![PEESIX UJ Cross [ Universal Joint] for TATA ACE O/M Inner Lock](https://amggym.in/wp-content/uploads/2025/07/21jyRIC3j7L.jpg)



Reviews
There are no reviews yet.